Premium design
Refined materials. Timeless aesthetics. Made to be seen.
Smart Display creates premium screens that move with you, elevating collaboration, communication, and every environment.
Refined materials. Timeless aesthetics. Made to be seen.
Rotate, tilt, and adjust. Portrait or landscape.
Portable by design. Work, present, or play—anywhere.
Crisp visuals, immersive sound, and intelligent performance.
Integrated software layer
Built-in, end-to-end encrypted video calls. Connect teams, experts, visitors and devices in seconds.
A 32-inch 4K display on a sculpted stand with effortless rotation and architectural presence.
Learn more
A 24-inch companion built for mobility. With an integrated handle and slim profile.
Learn more
Key model data from the 2026 Smart Display product sheet, focused on selection and quotation.
| Specification | Titanium 32 | Portable 24 |
|---|---|---|
| Best fit | Premium 32-inch standing display for visible professional spaces, with a separate camera setup per room. | Compact 24-inch model for temporary locations, events, education spaces and fast relocation. |
| Display | 32-inch LCD Direct ELED, 16:9, 4K Ultra HD touch. | 24-inch LCD Direct LED, 16:9, Full HD touch. |
| Resolution | 3840 x 2160 at 60 Hz. | 1920 x 1080 at 60 Hz. |
| Image | 300 nits, 3000:1 contrast, 1.07B colors. | 250 nits, 1300:1 contrast, 16.7M colors. |
| System | Android 14, 8 GB RAM, 64 GB ROM, EDLA. | Android 14, 8 GB RAM, 64 GB ROM, EDLA. |
| Battery | 9500 mAh, average 3 to 4 hours. | 5050 mAh, average 3 to 4 hours. |
| Touch | PCAP finger touch, 10 touch points, +/-0.5 mm, <5 ms. | PCAP finger touch, 10 touch points, +/-0.5 mm, <5 ms. |
| Control and content | Separate camera, horizontal/vertical rotation, height adjustment, Google Cast, AirPlay and Miracast. | Built-in camera, Android apps via Android 14. |
| Audio | 2x8W/4 ohm + 2x3W/4 ohm. | 2x7W/4 ohm + 2x3W/4 ohm. |
| Connections | DC 65 W, USB-C USB 2.0 - DP - PD5W, HDMI 2.0 - 4K@60Hz, USB-A USB 3.0. | DC 65 W, USB-C USB 1.0 - DP - PD5W. |
| Dimensions | 734 x 426 x 1331 mm, 4.8 kg net, 5.74 kg gross. | 563 x 377 x 25 mm, package 663 x 82 x 485 mm, 4.8 kg net, 5.74 kg gross. |
| Environment | Use 0-40 C, storage -10-50 C, 0%-80% humidity, altitude <3000 m. | Use 0-40 C, storage -10-50 C, 0%-80% humidity, altitude <3000 m. |
| Certification | CE: EMC + LVD / RoHS / REACH / WEEE / FCC-IC / CB / RCM. | CE: EMC + LVD / RoHS / REACH / WEEE / FCC-IC / CB / RCM. |
Switch between portrait and landscape in seconds. Share ideas naturally. Present beautifully.

